Companies per Sector in Lithuania
Number of Companies in the Lithuanian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 7 |
Biotechnology - R&D Services | 32 |
Biotechnology - Other | 21 |
Pharma (fully integrated) | 4 |
Medical Technology | 26 |
Investor | 4 |
Professional Services and Consulting | 10 |
Public / Non-Profit Organizations / Medical Facil | 37 |
Supplier & Engineering | 38 |
Digital Health | 13 |
Total | 192 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- June 2023
- Boston: Product & Company Valuation Course
- BIO International Convention 2023
- RESI Boston