Companies per Sector in Lithuania
Number of Companies in the Lithuanian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 7 |
Biotechnology - R&D Services | 33 |
Biotechnology - Other | 21 |
Pharma (fully integrated) | 3 |
Medical Technology | 27 |
Investor | 4 |
Professional Services and Consulting | 11 |
Public / Non-Profit Organizations / Medical Facil | 36 |
Supplier & Engineering | 39 |
Digital Health | 15 |
Total | 196 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- December 2023
- Leiden: Dutch Life Sciences Conference
- London: Genesis 2023
- JPM Week for Service Providers