Companies per Sector in Lithuania
Number of Companies in the Lithuanian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 8 |
Biotechnology - R&D Services | 31 |
Biotechnology - Other | 22 |
Pharma (fully integrated) | 4 |
Medical Technology | 27 |
Investor | 3 |
Professional Services and Consulting | 10 |
Public / Non-Profit Organizations / Medical Facil | 37 |
Supplier & Engineering | 40 |
Digital Health | 16 |
Total | 198 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- August 2022
- Biotechgate Digital Partnering August 2022
- September 2022
- Redefining Early Stage Investments (RESI)
- BioPharm Americaâ„¢ 2022