Companies per Sector in Lithuania
Number of Companies in the Lithuanian Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 7 |
| Biotechnology - R&D Services | 28 |
| Biotechnology - Other | 19 |
| Pharma (fully integrated) | 2 |
| Medical Technology | 26 |
| Investor | 4 |
| Professional Services and Consulting | 5 |
| Public / Non-Profit Organizations / Medical Facil | 37 |
| Supplier & Engineering | 10 |
| Digital Health | 12 |
| Total | 150 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- May 2026
- Copenhagen: LSX Nordic Congress
- Basel: Pharma Partnering EU Summit 2026
- London: UK Biotech Day