Companies per Sector in Lithuania
Number of Companies in the Lithuanian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 7 |
Biotechnology - R&D Services | 31 |
Biotechnology - Other | 19 |
Pharma (fully integrated) | 3 |
Medical Technology | 24 |
Investor | 4 |
Professional Services and Consulting | 4 |
Public / Non-Profit Organizations / Medical Facil | 35 |
Supplier & Engineering | 7 |
Digital Health | 15 |
Total | 149 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Basel: Festival of Biologics Basel
- Barcelona: World Orphan Drug Congress Europe
- Barcelona: World Vaccine Congress Europe