Companies per Sector in Lithuania
Number of Companies in the Lithuanian Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 7 |
| Biotechnology - R&D Services | 30 |
| Biotechnology - Other | 22 |
| Pharma (fully integrated) | 2 |
| Medical Technology | 26 |
| Investor | 4 |
| Professional Services and Consulting | 5 |
| Public / Non-Profit Organizations / Medical Facil | 37 |
| Supplier & Engineering | 9 |
| Digital Health | 15 |
| Total | 157 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2026
- San Francisco: 11th Annual Oncology Innovation Forum
- San Francisco: 9th Annual Neuroscience Innovation Forum
- Biotech Showcase™
Biotechgate Global Database ›





