Companies per Sector in Lithuania
Number of Companies in the Lithuanian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 7 |
Biotechnology - R&D Services | 29 |
Biotechnology - Other | 20 |
Pharma (fully integrated) | 3 |
Medical Technology | 24 |
Investor | 4 |
Professional Services and Consulting | 4 |
Public / Non-Profit Organizations / Medical Facil | 35 |
Supplier & Engineering | 7 |
Digital Health | 15 |
Total | 148 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2025
- Barcelona: RESI Europe 2025
- London: BioTrinity 2025
- Pharma-Biotech Product & Company Valuation Workshop